Company: Aanand Advisory
Blog: anandadvisory.blogspot.in
About Us
| Occupation | STOCK/ COMMODITY/ CURRENCY ANALYISIS |
|---|---|
| Location | AHMEDABAD, GUJARAT, India |
| Interests | CHART ANALYSIS |
| Contact: | 08690819106 |
| 09376019106 | |
| e-mal: | anand.advice@gmail.com |
Share Market , Silver , Gold , Commodity Market News Stock/Commodity/Currency Investment
| Occupation | STOCK/ COMMODITY/ CURRENCY ANALYISIS |
|---|---|
| Location | AHMEDABAD, GUJARAT, India |
| Interests | CHART ANALYSIS |
| Contact: | 08690819106 |
| 09376019106 | |
| e-mal: | anand.advice@gmail.com |
hi
ReplyDeleteSTOCK MARKET is in confusing mood.
ReplyDeletenot to BUY and SELL till FRIDAY 8-11-2013