KKwality Pharmac (KWAL) 300
SECTOR: Pharmaceuticals STOCK TYPE: BSE - Equity | ADDRESS Village Nagkalan, Majitha Road, Amritsar, Punjab - 143601 |
NSE | BSE | ISIN |
---|---|---|
- | 539997 | INE552U01010 |
RATE GROWTH | |||
1 WEEK -3.86% | 1 MONTH -0.58% | 3 MONTHS -35.21% | 6 MONTHS -51.81% |
1 YEAR 28.59% | 2 YEARS - | 3 YEARS - | 5 YEARS 574.16% |
52 WEEKS LOW 222.2 | 50 WEEKS HIGH 1110..30 |
PAST PERFORMANCE
CORPORATE ACTIONS | |||||||||||||
|
| ||||||||||||
FINANCIAL STRENGTH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
| ||||||||||||
|
COMPARISON | DURATION - 1 YEAR | |
(A) NATIONALIZE BANK / POST | (B) INSURANCE (TATA AIA) | (C) Kwality Pharmaz |
INTEREST 4-5% | INTEREST 7% | PAST PERFORMANCE Dividend given in 2017 |
RISK 0% | RISK 0% INVESTMENT MIN: 5 Yrs | RISK 100% (HIGH RISK HIGH GAIN & HIGH RISK HIGH LOSS) |
INVESTMENT PLANNING |
|
ANIL’S RESEARCH | |
|
- Get link
- X
- Other Apps
Comments
Post a Comment